Click for Prices and availability
Please note:- bookings at Appletree House run from Friday to Friday, we may be able to offer flexibility according to preceding bookings
Whatsapp 07968252853 or contact us here if you want to email the owner
Available
Booked
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 November 2024£799/ week 21 |
22 November 2024£799/ week 22 | 23 November 2024£799/ week 23 | 24 November 2024£799/ week 24 | 25 November 2024£799/ week 25 | 26 November 2024£799/ week 26 | 27 November 2024£799/ week 27 | 28 November 2024£799/ week 28 |
29 November 2024£799/ week 29 | 30 November 2024£799/ week 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 December 2024£799/ week 1 | 02 December 2024£799/ week 2 | 03 December 2024£799/ week 3 | 04 December 2024£799/ week 4 | 05 December 2024£799/ week 5 | ||
06 December 2024£799/ week 6 | 07 December 2024£799/ week 7 | 08 December 2024£799/ week 8 | 09 December 2024£799/ week 9 | 10 December 2024£799/ week 10 | 11 December 2024£799/ week 11 | 12 December 2024£799/ week 12 |
13 December 2024£799/ week 13 | 14 December 2024£799/ week 14 | 15 December 2024£799/ week 15 | 16 December 2024£799/ week 16 | 17 December 2024£799/ week 17 | 18 December 2024£799/ week 18 | 19 December 2024£1299/ week 19 |
20 December 2024£1299/ week 20 | 21 December 2024£1299/ week 21 | 22 December 2024£1299/ week 22 | 23 December 2024£1299/ week 23 | 24 December 2024£1299/ week 24 | 25 December 2024£1299/ week 25 | 26 December 2024£1299/ week 26 |
27 December 2024£1299/ week 27 | 28 December 2024£1299/ week 28 | 29 December 2024£1299/ week 29 | 30 December 2024£1299/ week 30 | 31 December 2024£1299/ week 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
01 January 2025£1299/ week 1 | 02 January 2025£1299/ week 2 | |||||
03 January 2025£1299/ week 3 | 04 January 2025£1299/ week 4 | 05 January 2025£1299/ week 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |